Schedule of Wharfage & Storage Charges
For more detailed information, please refer to the St. Lawrence Seaway Schedule of Wharfage & Storage Charges or send your request to [email protected].
2025 Seaway Schedule of Wharfage & Storage Charges
(Prices are in $CAD per metric tonne unless otherwise specified – Taxes may apply)
Top Wharfage | Tolls | Unit |
Bulk Cargo | $ 0.4917 | per tonne |
Domestic General Cargo | $ 0.4917 | per tonne or cubic meter1 |
General Cargo | $ 1.1239 | per tonne or cubic meter1 |
Containerized Cargo | $ 0.4917 | per tonne |
Side Wharfage | Tolls | Unit |
First 6 hours or part thereof | $ 0.0317 | per GRT |
Minimum | $ 64.28 | |
Each subsequent period of 6 hours or part thereof | $ 0.0317 | per GRT |
Minimum | $ 19.29 | per period |
Laying-Up Charge | Tolls | Unit |
First 24 hours | no charge | |
Each subsequent period of 10 days or part thereof | $ 0.1471 | per GRT |
Minimum | $ 64.28 | |
Storage Charges | Tolls | Unit |
First 24 hours | no charge | |
Each subsequent period of 7 days or part thereof | $ 0.6604 | per square meter |
Minimum | $ 64.28 | per period |
Passenger Ship Wharfage | Tolls | Unit |
First 6 hours or part thereof | $ 0.0950 | per GRT |
Minimum | $ 192.84 | |
Each subsequent period of 6 hours or part thereof | $ 0.0950 | per GRT |
Minimum | $ 57.86 | per period |
Passenger Wharfage | Tolls | Unit |
$ 8.95 | per passenger | |
Winter Berthing | Tolls | Unit |
$ 0.4240 | per linear meter per day |
1Per tonne or cubic meter (m3), whichever is greater; when calculated on a measurement basis, fees shall never exceed two and a half (2.5) times what they would have been on a weight basis.