Schedule of Wharfage & Storage Charges
For more detailed information, please refer to the St. Lawrence Seaway Schedule of Wharfage & Storage Charges or send your request to [email protected].
2024 Seaway Schedule of Wharfage & Storage Charges
(Prices are in $CAD per metric tonne unless otherwise specified – Taxes may apply)1Per tonne or cubic meter (m3), whichever is greater; when calculated on a measurement basis, fees shall never exceed two and a half (2.5) times what they would have been on a weight basis.
Top Wharfage | Tolls | Unit |
Bulk Cargo | $ 0.4751 | per tonne |
Domestic General Cargo | $ 0.4751 | per tonne or cubic meter |
General Cargo | $ 1.0859 | per tonne or cubic meter |
Containerized Cargo | $ 0.4751 | per tonne |
Side Wharfage | Tolls | Unit |
First 6 hours or part thereof | $ 0.0306 | per GRT |
Minimum | $ 62.11 | |
Each subsequent period of 6 hours or part thereof | $ 0.0306 | per GRT |
Minimum | $ 18.64 | per period |
Laying-Up Charge | Tolls | Unit |
First 24 hours | no charge | |
Each subsequent period of 10 days or part thereof | $ 0.1421 | per GRT |
Minimum | $ 62.11 | |
Storage Charges | Tolls | Unit |
First 24 hours | no charge | |
Each subsequent period of 7 days or part thereof | $ 0.6381 | per square meter |
Minimum | $ 62.11 | per period |
Passenger Ship Wharfage | Tolls | Unit |
First 6 hours or part thereof | $ 0.0918 | per GRT |
Minimum | $ 186.32 | |
Each subsequent period of 6 hours or part thereof | $ 0.0918 | per GRT |
Minimum | $ 55.90 | per period |
Passenger Wharfage | Tolls | Unit |
$ 8.65 | per passenger | |
Winter Berthing | Tolls | Unit |
$ 0.4097 | per linear meter per day |
1Per tonne or cubic meter (m3), whichever is greater; when calculated on a measurement basis, fees shall never exceed two and a half (2.5) times what they would have been on a weight basis.